Chiyoda
Singapore
:: OUR PROJECTS
Non Exhaustive List of Projects (Chronological Order - Latest on Top)
| CLIENT | DESCRIPTION | SCOPE OF WORK | CONTRACT PRICE |
| Shell Chemical Seraya Pte Ltd | Biosludge Filtration Project | E,P,C | (1) |
| ExxonMobil Asia Pacific Pte Ltd | Acoustic Tank Survey for Tank | E | (1) |
| SEPPL | Liquid Sulphur Degassing Fac. for SRU + Superclause Project | E,P,C,M | (2) |
| Shell Eastern Petroleum Pte Ltd | R & R (Reactor & Regenerator) Recovery Project | E,P,C,M | (1) |
| Vopak Terminals Singapore Pte Ltd | Ammonia Unloading Facilities at VOPAK Jetty 1 | E,P,C | (2) |
| Vopak Terminals Singapore Pte Ltd | Banyan Phase 4 Project | E,P,C | (4) |
| Teijin Polycarbonate Singapore Pte Ltd | TPS Shutdown Maintenance 2007 | E,P,C | (2) |
| Vopak Terminals Singapore Pte Ltd | FEED Package for Butadiene Storage | E | (1) |
| SEPPL | Assistance in Analysing Vibration of Platform for K-9152C | E | (1) |
| Chevron Oronite Pte Ltd | SMP Detergent Expansion Project | E | (1) |
| SEPPL | LRCCu Reliability Improvement Project | E | (1) |
| SEPPL | Saltcooling Water Hydraulic Study for LRCCU 2008 Revamp | E | (1) |
| Chiyoda / SEPL | LRCCU Revamp | E,P,C,M | (3) |
| Vopak Terminals Singapore Pte Ltd | Banyan Phase 3 | E,P,C | (4) |
| Teijin Polycarbonate Singapore Pte Ltd | TPS Modification Works 2007 | E,P,C | (2) |
| Chiyoda Corporation | SOP2 Project Proposal Work | E | (1) |
| SEPPL | Fabrication and Installation of Bellow Box | E,P,C | (1) |
| Vopak Terminals Singapore Pte Ltd | Pit 5 Expansion and Pit 11 Project | E,P,C | (4) |
| Teijin Polycarbonate Singapore Pte Ltd | TPS Shutdown Maintenance 2006 Project | E,P,C | (2) |
| Teijin Polycarbonate Singapore Pte Ltd | TPS-9 | E,P,C | (2) |
| SEPPL | Sour Water Stripper Project | E,P,C | (3) |
| Ethylene Glycols Singapore Pte Ltd | Z-824 Intergrity & C-302 Modification | E | (1) |
| SEPPL | SH and EJ monitoring fpr P4 and LRCCU R & R unit | E | (1) |
| BP Singapore Pte Limited | Diversion of Existing Pipes at Jurong Port | E | (1) |
| Chevron Oronite Pte Ltd | Detergents Capacity Expansion Study | E | (1) |
| Shell Eastern Petroleum Pte Ltd | LRCCU 2008 Revamp BDEP | E | (1) |
| Shell Eastern Petroleum Pte Ltd | Replacement of Heat Exchangers & Re-Route Piping | E | (1) |
| SEPPL | Process Engineering Assistance | E | (1) |
| SEPPL | Salt Cooling Water Return Tie-in Study | E | (1) |
| Rotary IMC Pte Limited | D & E Services for C-1201 for RIMC | E | (1) |
| SEPPL | LRCCU Piping Flexibility Analysis Due to removal o | E | (1) |
| SEPPL | Regen 3/LRCCU/HDS4 Hydroulic Evaluation | E | (1) |
| Shell Eastern Petroleum Pte Ltd | LRCCU 2008 BELLOW REPLACEMENT | E | (1) |
| Teijin Polycarbonate Singapore Pte Ltd | TPS Maintenance Works | E,P,C | (2) |
| Chiyoda Corporation | INSPECTION SERVICES FOR CYO, RAS LAFAN & OTHER PRO | E | (1) |
| Vopak Terminals Singapore Pte Ltd | Banyan Integrated Terminal Phase-2 | E,P,C | (4) |
| Teijin Polycarbonate Singapore Pte Ltd | TPS Modification Work 2006 Project | E,P,C | (2) |
| Teijin Polycarbonate Singapore Pte Ltd | TPS-8 | E,P,C | (2) |
| Teijin Polycarbonate Singapore Pte Ltd | TPS Shutdown Maintenance 2005 Project | E,P,C | (2) |
| SEPPL | LRCC Bellow Replacement | E,P,C | (2) |
| Infineum Singapore Pte Ltd | Engineering, Procurement & Construction | E | (2) |
| Shell Eastern Petroleum Pte Ltd | Spiking South Pars Condensate into CDU 3/4/5 | E | (1) |
| Shell Eastern Petroleum Pte Ltd | Sustain LPG Treating Capacity Project | E | (1) |
| Shell Eastern Petroleum Pte Ltd | Hydrocracker Unit E9303 De-bottlenecking | E | (1) |
| Shell Eastern Petroleum Pte Ltd | Hydrotreater 8 SRGO Processing | E | (1) |
| Shell Eastern Petroleum Pte Ltd | Buma LPG and Wharf | E | (1) |
| Premier Lubricant Singapore Pte Ltd | Engineering Service | E | (1) |
| SEPPL | Platformer & Spring Hanger | E | (1) |
| Chevron Oronite Pte Ltd | Piping & Civl / Structure Engineering Work | E | (1) |
| Chevron Oronite Pte Ltd | HHOB De-bottlenecking Phase 3 | E | (1) |
| Shell Eastern Petroleum (Pte) Ltd | Platformer & Spring Hanger | E | (1) |
| Chiyoda Malaysia/ASSAR | ASSAR Independent Oil Terminal TKG | E | (1) |
| Shell Eastern Petroleum (Pte) Ltd | Platformate Splitting Unit (PSU) | E,P,C | (3) |
| Caltex Singapore Pte Ltd | Refurbishment/Modification of Facilities | E,P,C | (1) |
| Shell Eastern Petroleum (Pte) Ltd | Platformate Splitting Unit (PSU) | E | (1) |
| Vopak Terminal Singapore Pte Ltd | Banyan Integrated Terminal Phase I Project | E,P,C | (4) |
| Fuji Oil Singapore Pte Ltd | New Fractionation Plant Project | E,P,C | (2) |
| Teijin Polycarbonate Singapore Pte Limited | TPS Modification Work July 2004 | E,P,C | (1) |
| Teijin Polycarbonate Singapore Pte Limited | TPS Shutdown Maintenance July 2004 | E,P,C | (2) |
| Chiyoda Corporation/TPS | Electrical / Instrument Work for TPS-7 | C | (1) |
| Shell Eastern Petroleum (Pte) Ltd | LRCCU Stack Particulate Emission Reduction Project (SPER) | E,P,C | (3) |
| CAFHI Pty Ltd | Design, Fabrication of Two 10 million liter JET-A1 Storage Tanks & Associated Mechanical Civil & Fire Protection | E,P,C | (2) |
| Shell Eastern Petroleum (Pte) Ltd | GO-HDS 4 Revamp Project | E | (1) |
| Seraya Chemical Singapore | MPG Debottleneck III Project | E,P,C | (1) |
| Hiap Seng Engineering Ltd/ Shell Eastern Petroleum (Pte) Ltd | New Bitumen Tanks T517 & T518 Compound, Pulau Bukom | E,P,C | (1) |
| Singapore Chemical Plant/ | Permanent Steam Cracked Tar Export | E,P,M | (1) |
| ExxonMobil Asia Pte Ltd | Through EMSPL | ||
| Chiyoda Corporation | BCD Project, Indonesia | P | (3) |
| Shell Eastern Petroleum (Pte) Ltd | FEED, TSS BDEP Study for Particulate Emission Project | E | (1) |
| Teijin Polycarbonate Singapore Pte Limited | TPS Modification Work 2003 | E,P,C | (1) |
| Shell Eastern Petroleum Pte Ltd | New Sulphur Recovery Unit No. 6 | E | (1) |
| ExxonMobil Asia Pte Ltd | Benzane Creep Project | E | (1) |
| Chiyoda Corporation/RASGAS | Engineering & Procurement Services for Ras Laftan LNG Project | E,P | (1) |
| Vopak Terminal Singapore Pte Ltd | Pit 10 Tank Storage Expansion and its related facilities | E,P,C | (3) |
| Exxon Chemical Singapore Private Limited | SPE Membrane Recovery Project | E,P | (1) |
| Chevron Oronite Pte Ltd | HHOB Phase 2 | E | (1) |
| Chiyoda Corporation/Teijin Polycarbonate Singapore Pte Limited | Steel Structural Work for TPS-4 | E,P,C | (1) |
| Sanwa Chemical (S) Pte Ltd | Amine Filling Facility | E,P,C | (2) |
| Teijin Polycarbonate Singapore Pte Limited | Additive Weighing And Dosing Facilities | E,P,C | (1) |
| Castrol Singapore Private Limited | Castrol Additional Base Oil Tanks & Associated Facilities | E,P,C | (2) |
| Teijin Polycarbonate Singapore Pte Limited | TPS Shutdown Maintenance 2001 | E,P,C | (2) |
| Teijin Polycarbonate Singapore Pte Limited | TPS Modification Work 2001 | E,P,C | (1) |
| ExxonMobil Asia Pacific Pte Ltd | Customer Pipelines Phase III (CPP-III) Project | E,P,C | (2) |
| Teijin Polycarbonate Singapore Pte Limited | TPS HGIW Facility Signal Line Project | E,P,C | (1) |
| Exxon Chemical Singapore Private Limited | CPP Phase IV | P,C | (1) |
| ExxonMobil Asia Pacific Pte Ltd | Flexikero Facility Revamp for R100/R150 | E, P | (1) |
| ExxonMobil Oil Singapore Pte Ltd | F3201 Furnace Rehabilitation with Tube Upgrade Project | E,P,C | (2) |
| ExxonMobil Oil Singapore Pte Ltd | EPCM Services for Replacement of Seawater with IW for CTW Makeup Project | E,P | (1) |
| Chevron Oronite Pte Ltd | Procurement Service for Chevron Oronite | E,P | (1) |
| Chevron Oronite Pte Ltd | HHOB Expansion Project (HHOB), Jurong Island | E,P,C | (2) |
| Teijin Polycarbonate Singapore Pte Limited | TPS SDM 2000, Jurong Island | E,P,C | (2) |
| ExxonMobil Oil Singapore Pte Ltd | F3201 Furnace Rehabilitation with Tube Upgrade Project | E | (1) |
| Exxon Mobil Oil Singapore Pte Ltd | Air-fin Cooler E-4805N, Ayer Chawan Place | E, P | (1) |
| Chiyoda Corporation/Teijin 'Polycarbonate Singapore Pte Limited | TPS-3 | E,P,C | (2) |
| Esso Singapore Pte Ltd | Additive Injection & Other Facilities for ESSO Supreme-X Lifting from MOBIL JMT | E, P | (1) |
| Chevron Chemicals (Far East) Pte | 2000m3 C/S Lube Oil Tank | E,P,C | (1) |
| Chiyoda Corporation/Teijin Polycarbonate Singapore Pte Limited | TPS-2 | E,P,C | (2) |
| M+W Zander (S) Pte Ltd | E29-Process/Sprinkler Water Tank | E,P,C | (1) |
| Van Ommeren Tank Terminal (S) Pte Ltd | Ancillary Works for New Drum Filling Machine, Pulau Sakra | E,P,C | (1) |
| Kellogg/Chiyoda Joint Venture | Biotreater Installation Work, Jurong | E,P,C | (2) |
| Exxon Chemical Singapore Private Limited | SCC Customer Pipelines Project, Jurong Island | E,P,C | (1) |
| Petrochemical Corporation Singapore Pte Ltd | Exxon Interconnection Pipelines (w/in PCS Battery Limit) | E,P,C | (2) |
| Messer Singapore Pte Ltd/Singapore | Singapore Gasification Hub Project - | E,P,C | (2) |
| Syngas Pte Ltd | ASU Plant Mechanical Installation Work, Jurong Island | ||
| M+W Zander (S) Pte Ltd | F29 Process Water Tank and Diesel Oil Storage Tanks for Wafer Plant | E,P,C | (1) |
| Kellogg Overseas Corporation | Field Erection Tanks for S'pore Gasification Hub Project | E,P,C | (2) |
| Chiyoda Corporation/Teijin Polycarbonates Singapore Pte Ltd | TPS Project - 1 (Piping & Structural for Z1, Z2 & Z3 Areas) | E,P,C | (2) |
| Van Ommeren Tank Terminal (S) Pte Ltd | M & E Works for Jetty 3 at Pulau Sakra | E,P,C | (2) |
| Van Ommeren Tank Terminal (S) Pte Ltd | Celanese S'pore Acetic Acid & Esters Tk Storage & Related Facilities | E,P,C | (3) |
| Ethylene Glycols (Singapore) Private Limited | EO Debottlenecking Project at Pulau Ayer Merbau | E,P,C | (2) |
| CSPL Philippines Inc. | Offshore Professional Engineering Services | E,P | (2) |
| Petron Corporation | Lube Oil Blending Plant at Pandacan, Philippine | E, P, C | (3) |
| Mobil Oil Singapore Pte Ltd | BP Thruput Project | E, P, C | (2) |
| Petrochemical Corporation of Singapore (Private) Limited | Additional Toulene & Xylene Loading Facilities | E, P, C | (2) |
| Chiyoda Corporation/Chevron Chemical (Far East) Private Ltd | SMP Project - Phase II (Temporary Facilities & Storage Tank Work) | E, P, C | (3) |
| Exxon Chemical Singapore Private Limited | Lubricant Additive Component Manufacturing Unit Expansion Project | E, P, C | (3) |
| The Shell Co. Of Cambodia | Sihanoukville Additional Tankage Project | E,P,C | (2) |
| Van Ommeren Tank Terminal (S) Pte Ltd | Pit 8 & Pit 9 Tankage Expansion Project | E,P,C | (3) |
| Mobil Oil Singapore Pte Ltd | MPHC Feed Gas Compressor Project and New Paraxylene Tank and Associated Facilities | E,P,C | (2) |
| Castrol Singapore Private Limited | Castrol Singapore Relocation Project | C | (2) |
| China Construction | Consultancy Services for TIP Project, Tianjin | E | (1) |
| Chugoku Paints (S) Pte Ltd | V-Plan (SIN) Project | E,P,C | (2) |
| Chiyoda Corporation/Shell Eastern Petroleum Pte Ltd | LRCCU Revamp Project | E,P,C | (3) |
| Esso Singapore Pte Ltd | Tank Tk-1120 Aluminium Dome Installation | E,P,C | (2) |
| Chiyoda Corporation/Shell Eastern Petroleum Pte Ltd | Construction Work for Shell at Pulau Seraya | E,P,C | (2) |
| Mobil Oil Singapore Pte Ltd | Jurong Deisopentanizer Project | E,P,C | (3) |
| Sanwa Chemical Singapore Pte Ltd | Sanwa Expansion Project Phase 4 | E,P,C | (3) |
| Chiyoda Corporation/Petrochemical Corporation of Singapore | PCS II Offsite & Utilities Project | E,P,C | (3) |
| Mobil Oil Singapore Pte Ltd | MPHC Debottlenecked | E,P,C | (2) |
| The Shell Company of Cambodia Ltd. S.A. | Pochentong Airport Depot in Phnom Penh | E,P,C | (2) |
| Shell Eastern Petroleum Pte Ltd | Bitumen Depot | E,P,C | (2) |
| The Shell Company of Cambodia Ltd. S.A. | Modification Work for Oil Depot - Cambodia | E,P,C | (2) |
| Mobil Oil Singapore Pte Ltd | Additional Pesek Tankages And Associated Facilities | E,P,C | (3) |
| Van Ommeren Tank Terminal (S) Pte Ltd/Rotary Engineering Limited | Tankage for Pulau Sakra | E,P,C | (2) |
| Singapore Petroleum Company | Phase II Tankage & Related Facilities | E,P,C | (3) |
| Chiyoda Corporation/Shell Eastern Petroleum Pte Ltd | CD#3 Revamp Project Phase II | E,P,C | (3) |
| Ethylene Glycols (Singapore) Private Limited | Ethylene Oxide Derivatives Plant at Pulau Ayer Merbau | E,P,C | (3) |
| Oiltanking Singapore Pte Ltd | Phase III Extension of Tanks at Terminal Singapore | E,P,C | (2) |
| Mobil Oil Singapore Pte Ltd | Design, Supply & Installation of Two Nos. Cone Roof Tank PF-10 and PF-11 | E,P,C | (3) |
| Sanwa Chemical (S) Pte Ltd | Resin Plant Expansion Project | E,P,C | (2) |
| Petrochemical Corporation of Singapore (Private) Limited | Mechanical & Civil Tie-in Work for BSP Project | E,P,C | (2) |
| Exxon Chemical Singapore Pte Ltd | Heart Onsite Project | E,P,C | (2) |
| Chiyoda Corporation/Kureha Chemical (S) Pte Ltd | BSP Project | E,P,C | (2) |
| Exxon Chemical Singapore Pte Ltd | Step Project | E,P,C | (2) |
| Shell Singapore (Private) Limited | Shell Pandan Installation | E,P,C | (4) |
| Chiyoda Corporation/Mobil Oil Singapore Pte Ltd | New Hydrocracker Unit | E,P,C | (3) |
| Matex Nederland/Van Ommeren Terminal (S) Pte Ltd | Tank Pit 18 Project | E,P,C | (2) |
| Mobil Oil Singapore Pte Ltd | 66KV Power Supply Project | E,P,C | (2) |
| Chiyoda Corporation/Shell Eastern Petroleum Pte Ltd | Long Residue Catalytic Cracker (LRCC) Project | P,C | (3) |
| Esso Singapore Pte Ltd | Phase III Powerformer Expansion | E,P,C | (3) |
| Esso Singapore Pte Ltd | Dewaxing Aid Recovery | E,P,C | (2) |
| Mobil Oil Singapore Pte Ltd | Overall Refingery Off-Gas/LPG Recovery/Debottleneck Facilities | E,P,C | (2) |
| Mitsuboshi Belting (Singapore) Pte Ltd | Cord Treatment Facilities | E,P,C | (2) |
| Mobil Oil Singapore Pte Ltd | Piping work for Tanks F253, F254 & F255 | E,P,C | (2) |
| Mobil Oil Singapore Pte Ltd | Design, Supply & Erection of Tank Tanks F252, F253, F254 & F255 | E,P,C | (2) |
| Mobil Oil Singapore Pte Ltd | Kerosene Merox Plant and Vacuum Tower Modification | E,P,C | (2) |
| Tetra Chemicals (Singapore) Pte Ltd | MTBE Plant | E,P,C | (2) |
| Mobil Oil Singapore Pte Ltd | 140K & 100K BBL CRT Storage Tanks F-250 and F-251 | E,P,C | (2) |
| Mobil Oil Singapore Pte Ltd | Jurong Projects - Heat Integration, Flare Gas Recovery & Vacuum Pump Facilities | E,P,C | (2) |
| Exxon Chemical Singapore Pte Ltd | MDFI Permanent Facilities and ATF Manufacture Projects | E,P,C | (2) |
| Ministry of Environment, Singapore | Jurong Sewage Treatment Works Phase II (NSC-2), Supply and Installation of Mechanical Surface Aerators and Ancillary Facilities | E,P,C | (2) |
| Exxon Chemical Singapore Pte Ltd | Raw Material Tankage Expansion Project for Paramins Plant | E,P,C | (2) |
| Mobil Oil Singapore Pte Ltd/Chiyoda Chemical Engineering & Construction Co., Ltd | Heat Integration Energy Conservation Project | E,P,C | (3) |
| Sanwa Chemical (S) Pte Ltd | Polyamide Plant | E,P,C | (2) |
| Van Ommeren Tank Terminal (S) Pte Ltd | Oil Storage Terminal at Sebarok | E,P,C | (4) |
| Mobil Oil Singapore Pte Ltd | Kero-stripper Tower and Related Facilities for Crude Distiller Unit No. 2 | E,P,C | (2) |
| Exxon Chemical Singapore Pte Ltd/ Foster Wheeler Italiana/Sino-Thai | Mechanical Erection Works for Alpha Chemical Plant | E,P,C | (2) |
| Mobil Oil Singapore Pte Ltd | 1 Million BBL Floating Roof Tank, PF-8 | E,P,C | (2) |
| Esso Singapore Private Limited | Product Pier Project, Berth No. 5 | E,P,C | (3) |
| Mobil Oil Singapore Pte Ltd | Sphere Tank, F-84 | E,P,C | (2) |
| Esso Singapore Private Limited | Lube Offsite Tankage Expansion Project for Tanks Tk-6313 to Tk-6322 | E,P,C | (2) |
| Esso Singapore Private Limited | Powerformer Expansion Project | E,P,C | (2) |
| Ministry of Environment, Singapore | Seletar Sewage Treatment Works, Subcontract No. 4 | E,P,C | (2) |
| Mobil Oil Singapore Pte Ltd | Lube Oil Blending Plant | E,P,C | (2) |
| Mobil Oil Singapore Pte Ltd | Tanks F-244 & F-245 | E,P,C | (2) |
| Mobil Oil Singapore Pte Ltd | Petroleum Refinery | E,P,C | (4) |
| Esso Singapore Private Limited | Storage Tanks | E,P,C | (3) |
| Esso Singapore Private Limited | Sulphur Plant | E,P,C | (2) |
| Shell Eastern Petroleum (Pte) Ltd | Sulphur Plant | E,P,C | (2) |
| Esso Singapore Private Limited | Petroleum Refinery | E,P,C | (4) |
| PETRONAS, Malaysia | LPG Bottling Plant & Terminal | E,P,C | (4) |
| PETRONAS, Malaysia | LPG Bottling Plant & Terminal at Port Klang | E,P,C | (5) |
| Perwaja Steel | DR Plant Rehabitation | E,C | (1) |
| Esso Malaysia Berhad | Naphtha Import Facilities | E,P,C | (2) |
| Southern Lion Sdn Bhd | Spray Tower Construction | C | (1) |
| Southern Lion Sdn Bhd | Detergent Plant | E | (1) |
| CHIYODA/PETRONAS | Reformer Project in Kerteh | E,P,C | (4) |
| PETRONAS, Malaysia | Consultancy Services for Malacca Refinery | E | (1) |
| Mobil Oil Malaysia Sdn Bhd | Construction of Mobil Service Station on Lot 24332, Taman Sri Petaling, K.L. | E,C | (1) |
| Sarawak Shell Berhad | Bintulu Condensate Stabilization Plant Phase III - Mechanical Works | E,P,C | (2) |
| Esso Malaysia Berhad | Tank Tk-5 Repair Work | E,P,C | (1) |
| Esso Malaysia Berhad | Deethanizer Tower T20 and Deethanizer Drum D-89 | P | (1) |
| Esso Malaysia Berhad | 8.6 KBPSD Powerformer Modification | E,C | (2) |
| Esso Malaysia Berhad | Powerformer Light End Unit Improvement Mechanical and Rigging Works | E,P,C | (1) |
| Esso Malaysia Berhad | Engineering Services | E | (1) |
| Esso Malaysia Berhad | New 50KB Mogas Storage Tank Tk-51 & Additional Platform Foam Chamber | E,P,C | (1) |
| Esso Malaysia Berhad | New 50KB Naphtha Storage Tank Tk-50 | E,P,C | (1) |
| Esso Malaysia Berhad | Supply of Kisseal Materials to Port Dickson Refinery | P | (1) |
| Penfibre Sdn Bhd | EG Tank Project | E,P,C | (1) |
| PETRONAS, Malaysia | Bulk Storage at Kuantan Port, Pahang | E,P,C | (3) |
| Esso Malaysia Berhad | Engineering, Construction Supervision & Management for Crude Prefractionator and Refinery Heat Integration Project | E,C | (3) |
| PETRONAS, Malaysia | LPG Bottling Plant at Kuala Lumpur, Selangor | E,P,C | (3) |
| Esso Malaysia Berhad | Modification of Ducts for Powerformer Furnace (F-3) Flue Gas to F-1 Convection Outboard | E,C | (1) |
| Esso Malaysia Berhad | 50,000 BBL Floating Roof Tank Tk-43 | E,P,C | (1) |
| PETRONAS, Malaysia | Bintulu Mini Depot Project | E,P,C | (1) |
| Esso Malaysia Berhad | F-1 APS Pre-heat Furnace Radiant Section Modification | E,P,C | (1) |
| Federal Fertilizer Sdn Bhd | Aqueous Ammonia Unloading System | E,P,C | (1) |
| Penfibre Sdn Bhd | Ethylene Glycol Plant and Loading System | E,P,C | (2) |
| PETRONAS, Malaysia | Senai Airport Aviation Storage Facilities | E,P,C | (1) |
| Esso Malaysia Berhad | Repair of Floating Roof Tank Tk-3 at Port Dickson, Malaysia | C | (1) |
| Felda Oil Products, Malaysia | Supply & install Pressure Vessels (Hydrogenerator Still & Fatty Acid Condenser) | P,C | (1) |
| Penfibre Sdn Bhd | Management & Engrg Services | E | (1) |
| Penfibre Sdn Bhd | Synthetic Fibre Plant | C | (2) |
Legend :
E - Engineering
P - Procurement
C - Construction
(1) < S$1 Million
(2) S$1 ~ S$10 Million
(3) S$10 ~ S$50 Million
(4) > S$50 Million